Inventory from Briggs & Stratton
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Engine Type | B&S OHV |
Length | 20 in. |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Engine Type | B&S OHV |
Length | 29.5 in. |
2022 Inverter Parallel Kit (6278) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 623 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 570 cc |
Engine Type | Vanguard® |
2022 1700 Max PSI / 1.3 Max GPM (020654) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.3 MAX at 1000 PSI gpm |
Hose Length | 26 ft. |
Pressure | 1700 MAX at 1.0 GPM psi |
Weight | 16.50 lb. |
2022 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 2000 PSI gpm |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.2 GPM psi |
Weight | 45.5 lb. |
2022 2000 Max PSI / 3.5 Max GPM (020667) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 MAX at 80 PSI gpm |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.1 GPM psi |
Weight | 47.5 lb. |
2022 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI gpm |
Hose Length | 25 ft. |
Pressure | 2200 MAX at 1.0 GPM psi |
Weight | 49 lb. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 163 cc |
Engine Type | EXi725 Series |
Flow Rate | 3.5 MAX at 150 PSI gpm |
Fuel Capacity | 0.26 gal. |
2022 3400 Max PSI / 2.8 Max GPM (020775) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.8 MAX at 2700 PSI gpm |
Fuel Capacity | 0.8 gal. |
2022 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4.0 GPM MAX at 4000 PSI gpm |
Fuel Capacity | 1.75 gal. |
2022 3100 Max PSI / 4.5 Max GPM (020771) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190 cc |
Engine Type | EXi875 Series |
Flow Rate | 4.5 MAX at 150 PSI gpm |
Hose Length | 30 ft. |
2022 2200 Max PSI / 1.9 Max GPM (020769) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 127 cc |
Engine Type | XR550 Series™ |
Flow Rate | 2.0 MAX at 2200 PSI gpm |
Fuel Capacity | 0.2 gal. |
2022 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2022 E Seriesâ„¢ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2022 E Seriesâ„¢ E1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Torque | 10.5 ft.-lb., gross |
Bore x Stroke | 3.44 in. x 2.26 in. |
2022 E Seriesâ„¢ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 3.44 in. x 2.26 in. |
2022 E Seriesâ„¢ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Torque | 13.5 ft.-lb., gross |
Bore x Stroke | 3.56 in. x 3.06 in. |
2022 E Seriesâ„¢ E1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.56 in. x 3.06 in. |
2022 E Seriesâ„¢ E1550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Torque | 15.5 ft.-lb., gross |
Bore x Stroke | 3.56 in. x 3.06 in. |
2022 EX Seriesâ„¢ EX1900 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Torque | 19 ft.-lb., gross |
Bore x Stroke | 3.70 in. x 3.06 in. |
2022 EXi Seriesâ„¢ EXi1800 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 18 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 EXi Seriesâ„¢ EXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 20 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 EXi Seriesâ„¢ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 22 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |
2022 EXi Seriesâ„¢ EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 24 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |